Test Results
Here are our assessment results for 2022 (Academic Year 2021/22).
National figures are in brackets.
EYFS
Progress | Result |
---|---|
Achieving good level of development | 55% |
Phonics Screening Checks
Year | Reaching Expected Standard |
---|---|
Year 1 | 77% (75%) |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
---|---|---|
Reading | 47% (67%) | 10% (18%) |
Writing | 40% (58%) | 7% (8%) |
Mathematics | 50% (68%) | 7% (15%) |
Reading, Writing and Maths Combined | TBC | TBC |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Multiplication Checks (End of Year 4)
Subject | Scoring 20+ | Scoring 25/25 | Mean Score |
---|---|---|---|
Multiplication Checks | 73% | 27% | 21.1 |
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 90% (74%) | 47% (28%) | 109 (105) |
Writing | 60% (69%) | 3% (13%) | n/a |
Grammar, Punctuation and Spelling | 93% (72%) | 60% | 111 (105) |
Mathematics | 80% (71%) | 20% (22%) | 106 (104) |
Reading, Writing and Mathematics Combined | 63% (59%) | 0% (7%) | n/a |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | +3.6 |
Writing | -1.2 |
Mathematics | +2.5 |
School Data Analysis
- Data Analysis Report – July 2021